Length overall | 300 |
Length internal | 200 |
Width overall | 167 |
Width internal | 78 |
Tube diameter | 43 |
№ of chambers | 3 |
Tube material | PVC / Hypalon |
Board height | 50 |
Draft maximum (when fully loaded) | 25 |
Dry boat weight | 77,4 |
Loading capacity | 520 |
Załoga | 4 |
Built-in fuel tank capacity (l) | — |
№ of motors | 1 |
Engine recommended | 15 |
Engine weight max | 50 |
Engine shaft length | 381 |
Midsection / aft deadrise (degrees) | 19°/15° |
Hull type | RIB |
Boat design category | C, D |
Stowed dimensions of package №1 (cm×cm×cm) | 253×115×57 |
Stowed dimensions of package №2 (cm×cm×cm) | 50×45×77 |
Stowed dimensions of package №3 (cm×cm×cm) | 50×70×71 |
Transport gross weight (kg) | 118,5 |
YAMAHA F15CES |
YAMAHA F9.9JES |
|
---|---|---|
Engine type | 4-Stroke, SOHC, In-Line 2 | 4-Stroke, SOHC, In-Line 2 |
Displacement | 362 cm³ | 212 cm³ |
Bore × Stroke | 63.0 × 58.1 mm | 56.0 × 43.0 mm |
Max. prop shaft output | 11.0 kW / 15 hp | 7.3 kW / 9.9 hp |
Fuel induction system | 1 carburetor | 1 carburetor |
Lubrication system | Wet sump | Wet sump |
Długość Dead-wood | S: 438 mm (17.2 inch) | S: 431 mm (17.0 inch) |
Waga | 52.0 kg | 42.0 kg |
Engine Start | Electronic Starter | Electronic Starter |
Steering | Remote Control | Remote Control |
System regulacji trymu i nachylenia | Manual | Manual |
więcej informacji | więcej informacji |