Length overall | 954 |
Length internal | 594 |
Width overall | 319 |
Width internal | 195 |
Tube diameter | 40-60 |
№ of chambers | 7 |
Tube material | Hypalon |
Board height | н/д |
Draft maximum (when fully loaded) | н/д |
Dry boat weight | 2160 |
Loading capacity | 2500 |
Załoga | 14 |
Built-in fuel tank capacity (l) | 600 |
№ of motors | 1 |
Engine recommended | 600 |
Engine weight max | 770 |
Engine shaft length | 762 (1) / 635 (2) |
Midsection / aft deadrise (degrees) | 30° / 22° |
Hull type | RIB |
Boat design category | C |
Stowed dimensions of package №1 (cm×cm×cm) | 954х258х230 |
Stowed dimensions of package №2 (cm×cm×cm) | 105х130х150 |
Transport gross weight (kg) | н/д |
YAMAHA F300USB / LF300USB |
|
---|---|
Engine type | 4-stroke, 24-valve, DOHC with VCT, 60° V6 |
Displacement | 4169 cm³ |
Bore × Stroke | 96.0 × 96.0 mm |
Max. prop shaft output | 220.6 kW / 300 hp |
Fuel induction system | Electronic Fuel Injection (EFI) |
Lubrication system | Wet sump |
Długość Dead-wood | U: 767 mm (30.2 inch) |
Waga | 293.0 kg |
Engine Start | Electronic Starter |
Steering | Remote Control: Digital Electrical Steering (Buil-in DES) |
System regulacji trymu i nachylenia | Trim and Lift-Tilt, Auto Lift-Tilt (TotalTilt™) |
więcej informacji |